Outdoor
Kampioenschappen 2026 KNHS Regio Friesland
Lijst gemaakt op: 04-07-2026 20:13:54
Deze rubriek werd mede mogelijk gemaakt door: Paardenkliniek Wolvega & Feenstra
Ring Hoofdterrein baan 1
Datum: 04-07-2026
Aanvang: 08:30
Jury: Brouwer, T.J.
Jury: Compagner, H.
Jury: Vries - De Rink, G. de
1.20/P, 1e parcours (18 combinaties)
| Rang | Comb.nr. | Ruiter | Paard | gs | Vader | Kl. | Cat. | Vereniging | sptn1 | tijd1 | sptn2 | tijd2 | sptn.tot | tijd1 | sptn3 | tijd3 |
| 1 | 1004673NF | Renee Feenstra | Niki It Is H | M | It's Highlander van de Kalevallei | 1.20 | P | Sjaerdema-liauckemaruiters, RV. | 0 | 74.62 | 0 | 51.93 | 0 | 74,62 | 0 | 33.26 |
| 2 | 938154MA | Welmoed Agricola | Kooifenne's Mondriaan DN | R | Carrera VDL | 1.20 | P | Tjongerruiters, RV. | 4 | 78.57 | 0 | 53.09 | 4 | 78,57 | 0 | 35.15 |
| 3 | 980836OB | Anna Maaike Bergsma | Okidokus | H | Cornet Obolensky | 1.20 | P | Hjouwer (HSV.), RV. De | 0 | 74.51 | 0 | 55.46 | 0 | 74,51 | 0 | 36.70 |
| 4 | 1052321OS | Federico Sandoval sanabria | Olga Beibe | M | Carrera VDL | 1.20 | P | WB Stables (RV) | 0 | 74.57 | 0 | 56.76 | 0 | 74,57 | 4 | 38.88 |
| 5 | 1004391CC | Anna Couperus | Charmeur des Terdrix Z | R | Chamberlain Z | 1.20 | P | Trynwâlden, RV. | 4 | 66.89 | 0 | 53.62 | 4 | 66,89 | | |
| |
| 6 | 1006053PB | Anna Maaike Bergsma | Pokus Pas | H | Harley Vdl | 1.20 | P | Hjouwer (HSV.), RV. De | 4 | 69.40 | 0 | 53.58 | 4 | 69,4 | | |
| 7 | 1018084OH | Ruben Halman | ONTHAGO H2F | R | Comthago VDL | 1.20 | P | Tjongerruiters, RV. | 4 | 72.66 | 0 | 55.88 | 4 | 72,66 | | |
| 8 | 938192MR | Jan Gerben Raap | Magic Lady Dn | M | Carrera VDL | 1.20 | P | Tjongerruiters, RV. | 4 | 78.57 | 0 | 53.09 | 4 | 78,57 | | |
| 9 | 1056824FC | Anna Couperus | Freedom Reuvekamps | M | Verdi | 1.20 | P | Trynwâlden, RV. | 4 | 67.61 | 4 | 50.75 | 8 | 67,61 | | |
| 10 | 1056066IJ | Hylke de Jong | Indigo Dls | H | Zirocco Blue VDL | 1.20 | P | Sjaerdema-liauckemaruiters, RV. | 8 | 77.33 | 0 | 53.58 | 8 | 77,33 | | |
| 11 | 978014NB | *Anna Gelske de Boer | Nina Utah | M | Impressive VDL | 1.20 | P | Sjaerdema-liauckemaruiters, RV. | 4 | 70.17 | 7 | 71.69 | 11 | 70,17 | | |
| 12 | 1033499CS | Bella Smit | Cooper Sb Z | R | Cumano Alpha Z | 1.20 | P | Trynwâlden, RV. | 8 | 69.13 | 4 | 54.45 | 12 | 69,13 | | |
| 13 | 1056067KJ | Hylke de Jong | Kirsita Dls | M | Gaultier VDL | 1.20 | P | Sjaerdema-liauckemaruiters, RV. | 8 | 69.99 | 8 | 60.62 | 16 | 69,99 | | |
| 14 | 945885NP | Sophie Postma | Narco Liquido | R | Singulord Joter | 1.20 | P | Boeyenkamp (RV), HC. | 8 | 72.16 | 8 | 54.54 | 16 | 72,16 | | |
| 15 | 992490HL | Isa Leenstra | Hafony | R | Namelus R | 1.20 | P | Oorsprong, RV. | 9 | 80.44 | | | | 80,44 | | |
| 16 | 1060644OR | Rufino Rivera Topete | O'Harley B | R | Harley Vdl | 1.20 | P | Brocope (PS), RV. | 15 | 106.15 | | | | 106,15 | | |
| x | 1062394CR | Rufino Rivera Topete | Colombus CS | R | Conthargos PS | 1.20 | P | Brocope (PS), RV. | Uit15 | | | | | | | |
| | 1027697UB | Joke Bakker | Ultimo van het Hellehof | R | Cuba Libre de Muze Z | 1.20 | P | Heideruters, RV. | Vrijw | | | | | | | |
| | 1006638OK | Amber Kiewiet | Oklahoma | M | Jardonnay Vdl | 1.20 | P | Caprilli, RV. De | NG | | | | | | | |
| | 998960PT | Marije Tigchelaar | Princess Vottie | M | Emir R | 1.20 | P | Raerderhimrúters, RV. | NG | | | | | | | |
Uitsluitingsredenen: Uit1 = 2e ongehoorzaamheid, Uit15 = 20 strafpunten
Terug naar de top
Deze rubriek werd mede mogelijk gemaakt door: VDL Stud & Van der Meulen Metaal
Ring Hoofdterrein baan 1
Datum: 04-07-2026
Aanvang: aansluitend
Jury: Brouwer, T.J.
Jury: Compagner, H.
Jury: Vries - De Rink, G. de
1.30/P, 1e parcours (8 combinaties)
| Rang | Comb.nr. | Ruiter | Paard | gs | Vader | Kl. | Cat. | Vereniging | sptn1 | tijd1 | sptn2 | tijd2 | sptn.tot | tijd1 |
| 1 | 979247OB | Linde Bulthuis | Ogénaminka | M | Jenssen Vdl | 1.30 | P | Hanzeruiters, RV. | 0 | 68.91 | 0 | 68.91 | 0 | 68,91 |
| 2 | 1007033DL | Janna van de Lageweg | Didam | R | Cardento | 1.30 | P | Hanzeruiters, RV. | 0 | 69.65 | 4 | 69.65 | 4 | 69,65 |
| |
| 3 | 943823KB | Astrid Borg | Kajana | M | Adagio deTalm | 1.30 | P | Neo (RSV.), RV. | 0 | 68.84 | 8 | 68.84 | 8 | 68,84 |
| 4 | 1010952CK | Amber Kiewiet | Hurricane | R | Clarimo | 1.30 | P | Caprilli, RV. De | 0 | 73.66 | 8 | 73.66 | 8 | 73,66 |
| 5 | 1020124PS | Bella Smit | Pop Rock Sb | H | Arezzo VDL | 1.30 | P | Trynwâlden, RV. | 8 | 68.78 | 1 | 68.78 | 9 | 68,78 |
| 6 | 882127IM | Lisa Minkema | Lm's Iniminiki Se | M | Dexter R | 1.30 | P | Waldruters, RV. | 8 | 73.80 | 4 | 73.80 | 12 | 73,8 |
| 7 | 1000681PB | Joke Bakker | Phoenix Fireflow | M | Jukebox | 1.30 | P | Heideruters, RV. | 12 | 73.11 | | 73.11 | | 73,11 |
| x | 975544OR | Marijke Rosier | Oriante Ella | M | Pommerol De Muze | 1.30 | P | Sjaerdema-liauckemaruiters, RV. | Uit1 | | | | | |
Uitsluitingsredenen: Uit1 = 2e ongehoorzaamheid
Terug naar de top
Deze rubriek werd mede mogelijk gemaakt door: VDL Stud & Van der Meulen Metaal
Ring Hoofdterrein baan 1
Datum: 04-07-2026
Aanvang: aansluitend
Jury: Brouwer, T.J.
Jury: Compagner, H.
Jury: Vries - De Rink, G. de
1.35/P, 1e parcours (2 combinaties)
| Rang | Comb.nr. | Ruiter | Paard | gs | Vader | Kl. | Cat. | Vereniging | sptn1 | tijd1 | sptn2 | tijd2 | sptn.tot | tijd1 |
| 1 | 976636OB | Linde Bulthuis | Odanaminka | M | Comthago VDL | 1.35 | P | Hanzeruiters, RV. | 0 | 70.77 | 0 | 56.69 | 0 | 70,77 |
| |
| 2 | 1024371NK | Amber Kiewiet | Arrow SPE van 't Vhij | M | Arezzo VDL | 1.35 | P | Caprilli, RV. De | 8 | 70.67 | 4 | 53.40 | 12 | 70,67 |
Terug naar de top
Deze rubriek werd mede mogelijk gemaakt door: Auke de Jong & De Jager Handel en transport
Ring Hoofdterrein baan 1
Datum: 04-07-2026
Aanvang: 12:00
Jury: Brouwer, T.J.
Jury: Compagner, H.
Jury: Vries - De Rink, G. de
1.10/P, 1e parcours (37 combinaties)
| Rang | Comb.nr. | Ruiter | Paard | gs | Vader | Kl. | Cat. | Vereniging | sptn1 | tijd1 | sptn2 | tijd2 | sptn.tot | tijd1 | sptn3 | tijd3 |
| 1 | 1029445PL | Welmoed Lijklema | Prince Forever | H | Kannan X-6261 Sbs | 1.10 | P | Gaasterland, RV. HSV | 0 | 61.84 | 0 | 54.91 | 0 | 61,84 | 0 | 33.65 |
| 2 | 1056220JG | Nyke Sophie Genee | Jalverna | M | Baltic VDL | 1.10 | P | Trynwâlden, RV. | 0 | 55.57 | 0 | 52.86 | 0 | 55,57 | 0 | 33.71 |
| 3 | 986543OZ | Amber Zwarteveen | Ohniki Wb | M | Carambole | 1.10 | P | Scheeneruiters, RV. | 0 | 65.59 | 0 | 59.66 | 0 | 65,59 | 0 | 35.35 |
| 4 | 945524JB | Emma Bouwer | Jolien | M | Cascarillo | 1.10 | P | Raerderhimrúters, RV. | 0 | 60.21 | 0 | 51.83 | 0 | 60,21 | 4 | 39.4 |
| 5 | 1028920PB | *Aat Bosma | P 'Yandro | H | Comthago VDL | 1.10 | P | Sjaerdema-liauckemaruiters, RV. | 0 | 65.07 | 0 | 58.72 | 0 | 65,07 | 8 | 36.31 |
| 6 | 932803ML | *Ragna Langhout | Maroon Five | R | Detroit VDL | 1.10 | P | Sjaerdema-liauckemaruiters, RV. | 0 | 65.25 | 0 | 63.13 | 0 | 65,25 | Uit11 | |
| 7 | 992063OH | *Remmelt Hoekstra | Otello | H | Harley Vdl | 1.10 | P | Gaasterland, RV. HSV | 4 | 63.14 | 0 | 56.02 | 4 | 63,14 | | |
| 8 | 973866OB | Sonja van der Berg | Olwen | M | Global Express | 1.10 | P | Burcht, RV. De | 4 | 65.65 | 0 | 60.07 | 4 | 65,65 | | |
| 9 | 1003649PJ | *Elbrich de Jong | Pitaya Blue | M | Panenka de Kalvarie | 1.10 | P | Sjaerdema-liauckemaruiters, RV. | 4 | 67.21 | 0 | 57.76 | 4 | 67,21 | | |
| 10 | 1038207VT | Bibi Teeuwen | Viva la Tangelo | R | Tangelo Van De Zuuthoeve | 1.10 | P | Waldruters, RV. | 4 | 67.56 | 0 | 59.89 | 4 | 67,56 | | |
| |
| 11 | 1028245RH | Ruben Halman | Rardorette De J | M | Harley Vdl | 1.10 | P | Tjongerruiters, RV. | 4 | 69.88 | 0 | 59.54 | 4 | 69,88 | | |
| 12 | 999727OZ | *Yvette Ziel | Oda | M | It's Otto | 1.10 | P | Caprilli, RV. De | 0 | 63.08 | 6 | 70.44 | 6 | 63,08 | | |
| 13 | 997642OV | Dineke Veenstra | Oh my Lady | M | Cornets Acorado | 1.10 | P | Heideruters, RV. | 4 | 61.85 | 4 | 57.23 | 8 | 61,85 | | |
| 14 | 1009018OZ | Emma Zandberg | Odorette M | M | Like Angel | 1.10 | P | Radboudruiters, RV. | 0 | 62.85 | 8 | 60.35 | 8 | 62,85 | | |
| 15 | 932802IL | Ragna Langhout | Indigo | R | Everglade VDL | 1.10 | P | Sjaerdema-liauckemaruiters, RV. | 8 | 69.32 | 0 | 59.76 | 8 | 69,32 | | |
| 16 | 1062268TC | Anna Couperus | Touch of Orange Z | M | Tangelo Van De Zuuthoeve | 1.10 | P | Trynwâlden, RV. | 4 | 76.45 | 4 | 58.17 | 8 | 76,45 | | |
| 17 | 915748LB | *Inge Binnema | Look at Me | R | Lordanos | 1.10 | P | Caprilli, RV. De | 8 | 77.80 | 0 | 51.41 | 8 | 77,8 | | |
| 18 | 1061862JG | Fernanda Guzman Parada | Javas | R | Jorlan | 1.10 | P | Brocope (PS), RV. | 4 | 59.92 | 8 | 59.74 | 12 | 59,92 | | |
| 19 | 1033084MS | Fleur Steringa | Miss Surprise | M | Musicant De Diamant | 1.10 | P | Gaasterland, RV. HSV | 8 | 61.79 | 4 | 56.81 | 12 | 61,79 | | |
| 20 | 1015292OW | Nynke Van der Wal | Omar | R | Classico TN | 1.10 | P | Tjongerruiters, RV. | 4 | 62.04 | 8 | 56.96 | 12 | 62,04 | | |
| 21 | 1012018OB | Welmoed Broersma | O'Jay | R | Jardonnay Vdl | 1.10 | P | It Bytling, RV. | 8 | 65.90 | 4 | 57.25 | 12 | 65,9 | | |
| 22 | 1011134PH | Hannah Hoeksma | Pompidoudence | H | Comthago VDL | 1.10 | P | Scheeneruiters, RV. | 4 | 67.08 | 11 | 73.19 | 15 | 67,08 | | |
| 23 | 1029166RF | *Naomi Falkena | Ravinadence | M | Caribis Z | 1.10 | P | Gaasterland, RV. HSV | 8 | 64.86 | 8 | 58.21 | 16 | 64,86 | | |
| x | 1051241RS | Bella Smit | Rasputin TJA | H | Falaise De Muze | 1.10 | P | Trynwâlden, RV. | 0 | 64.09 | Uit15 | | | 64,09 | | |
| 25 | 903229LR | Nisha van Rouendal | Boca's L'amourette | M | Roman lifestyle w | 1.10 | P | Scheeneruiters, RV. | 4 | 66.61 | Vrijw | | | 66,61 | | |
| 26 | 1057839QB | Aytra de Boer | Quality van het Akenhof | M | Jilbert van 'T Ruytershof | 1.10 | P | Gaasterland, RV. HSV | 8 | 66.54 | Uit11 | | | 66,54 | | |
| 27 | 1033426QP | Sophie Postma | Quintana's Hanna | M | Advance | 1.10 | P | Boeyenkamp (RV), HC. | 8 | 61.08 | Vrijw | | | 61,08 | | |
| 28 | 1062393PR | Rufino Rivera Topete | Positivo | H | Glenfiddich VDL | 1.10 | P | Brocope (PS), RV. | 8 | 67.67 | NG | | | 67,67 | | |
| 29 | 1030892RH | Ruben Halman | Rasputin H2F | M | Chopano VDL | 1.10 | P | Tjongerruiters, RV. | 12 | 76.16 | | | | 76,16 | | |
| 30 | 991341NG | Sofia Gommers | Nadine Van De Toarnwerterlaan | M | Carrera VDL | 1.10 | P | Grut yn 't Lyts (RV), Manege | 15 | 88.25 | | | | 88,25 | | |
| 31 | 1052565KA | Jehannes Andela | klaas | R | Antrax d'amas Z | 1.10 | P | Sjaerdema-liauckemaruiters, RV. | 16 | 68.27 | | | | 68,27 | | |
| 32 | 1020757ND | Sabine van Duinen | Nunina Van De Mejontsma State | M | Falaise De Muze | 1.10 | P | Dongerruters, RV. | 21 | 95.02 | | | | 95,02 | | |
| x | 946389EL | Lisa Leusink | Elchar's Jaguar | R | Sultan | 1.10 | P | Scheeneruiters, RV. | Uit15 | | | | | | | |
| | 1006032NV | *Marije de Vries | Nearly Perfect | R | Casall | 1.10 | P | Morraruters (HSF), RV. | Uit11 | | | | | | | |
| | 1000356PW | Janke Weening - van der Meulen | Pandora HJ | M | I'mtorius van de Osseweide | 1.10 | P | It Bytling, RV. | Vrijw | | | | | | | |
| | 1044665PF | Katja Fikse | Pankras Hbc | R | Gullit HBC | 1.10 | P | Haskelan, RV. | Vrijw | | | | | | | |
| | 1003616PL | *Grietje Lyklema | Palenafee | M | Gerardus | 1.10 | P | Gaasterland, RV. HSV | Vrijw | | | | | | | |
| | 976904OD | Els Driehuyzen | O La La | M | Michael | 1.10 | P | Kuunderruters, RV. de | NG | | | | | | | |
| | 1030747PS | Leonie Sijtsma | Puranja Bella | M | Comfortuna | 1.10 | P | Skansruters, RV. De | NG | | | | | | | |
Uitsluitingsredenen: Uit1 = 2e ongehoorzaamheid, Uit11 = Val, Uit15 = 20 strafpunten
Terug naar de top